<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Learntouse.org: Excel, Access, Powerpoint, Outlook, and much more</title>
	<link>http://www.learntouse.org</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Fri, 29 Feb 2008 22:13:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Lesson 9: Making a Units Conversion Calculator</title>
		<link>http://www.learntouse.org/excel/unit-convert-conversion-calculator-excel/</link>
		<comments>http://www.learntouse.org/excel/unit-convert-conversion-calculator-excel/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 22:13:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Excel]]></category>

		<category><![CDATA[beginner]]></category>

		<category><![CDATA[calculator]]></category>

		<category><![CDATA[conversion]]></category>

		<category><![CDATA[convert]]></category>

		<category><![CDATA[formula]]></category>

		<category><![CDATA[formulae]]></category>

		<category><![CDATA[units]]></category>

		<guid isPermaLink="false">http://www.learntouse.org/excel/unit-convert-conversion-calculator-excel/</guid>
		<description><![CDATA[In this video tutorial we will learn how to:

Make a simple calculator by using appropriate formulae.
Colour cells.
Understand the importance of making areas for the user which are separate from the technical areas.
Check our answers against the menu.
Make an area look like a user area by deleting the lines around the text box and colouring it [...]]]></description>
			<content:encoded><![CDATA[<p>In this video tutorial we will learn how to:</p>
<ul>
<li><span><span></span></span>Make a simple calculator by using appropriate formulae.<span><span><span></span></span></span></li>
<li>Colour cells.</li>
<li><span></span>Understand the importance of making areas for the user which are separate from the technical areas.<span><span><span></span></span></span></li>
<li><span><span><span></span></span></span>Check our answers against the menu.<span><span></span></span></li>
<li><span><span><span></span></span></span>Make an area look like a user area by deleting the lines around the text box and colouring it the same as the background.</li>
</ul>
<p><embed src="http://blip.tv/play/lHSrvn0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" height="440" width="543"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.learntouse.org/excel/unit-convert-conversion-calculator-excel/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lesson 8: Testing A Hypothesis Using Excel</title>
		<link>http://www.learntouse.org/excel/hypothesis-excel-proving-disproving/</link>
		<comments>http://www.learntouse.org/excel/hypothesis-excel-proving-disproving/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 22:04:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Excel]]></category>

		<category><![CDATA[disproving]]></category>

		<category><![CDATA[hypothesis]]></category>

		<category><![CDATA[microsoft]]></category>

		<category><![CDATA[ms]]></category>

		<category><![CDATA[proving]]></category>

		<category><![CDATA[sum]]></category>

		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://www.learntouse.org/excel/hypothesis-excel-proving-disproving/</guid>
		<description><![CDATA[The objectives of this video tutorial are:

To understand what a hypothesis is and how to test a hypothesis.
To learn how to pick out cells in an = sum function.


]]></description>
			<content:encoded><![CDATA[<p>The objectives of this video tutorial are:</p>
<ul>
<li>To understand what a hypothesis is and how to test a hypothesis.</li>
<li>To learn how to pick out cells in an = sum function.</li>
</ul>
<p><embed src="http://blip.tv/play/lHSq+Dk" type="application/x-shockwave-flash" width="543" height="440" allowscriptaccess="always" allowfullscreen="true" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.learntouse.org/excel/hypothesis-excel-proving-disproving/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lesson 7: Manipulating The Grid</title>
		<link>http://www.learntouse.org/excel/manipulate-grid-spreadsheet-excel/</link>
		<comments>http://www.learntouse.org/excel/manipulate-grid-spreadsheet-excel/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 22:01:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Excel]]></category>

		<category><![CDATA[grid]]></category>

		<category><![CDATA[manipulate]]></category>

		<category><![CDATA[microsoft]]></category>

		<category><![CDATA[ms]]></category>

		<category><![CDATA[spreadsheet]]></category>

		<guid isPermaLink="false">http://www.learntouse.org/excel/manipulate-grid-spreadsheet-excel/</guid>
		<description><![CDATA[This video tutorial will follow on from the previous lesson.

We will use autosum again – this time to calculate an average.
We will perform various spreadsheet manipulations – specifically moving cells, inserting a row, inserting a column, deleting a row and deleting a column.
There will be some discussion on what happens to the formulae when you [...]]]></description>
			<content:encoded><![CDATA[<p>This video tutorial will follow on from the previous lesson.</p>
<ul>
<li>We will use autosum again – this time to calculate an average.</li>
<li>We will perform various spreadsheet manipulations – specifically moving cells, inserting a row, inserting a column, deleting a row and deleting a column.</li>
<li>There will be some discussion on what happens to the formulae when you move a block of cells on Excel</li>
</ul>
<p><embed src="http://blip.tv/play/lHSq+DU" type="application/x-shockwave-flash" width="543" height="440" allowscriptaccess="always" allowfullscreen="true" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.learntouse.org/excel/manipulate-grid-spreadsheet-excel/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lesson 6: Comparing Functions &#038; Formulae</title>
		<link>http://www.learntouse.org/excel/difference-function-formula-excel-autosum-function/</link>
		<comments>http://www.learntouse.org/excel/difference-function-formula-excel-autosum-function/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 21:55:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Excel]]></category>

		<category><![CDATA[add]]></category>

		<category><![CDATA[autosum]]></category>

		<category><![CDATA[average]]></category>

		<category><![CDATA[copy]]></category>

		<category><![CDATA[fill]]></category>

		<category><![CDATA[formula]]></category>

		<category><![CDATA[function]]></category>

		<category><![CDATA[functions]]></category>

		<category><![CDATA[handle]]></category>

		<category><![CDATA[microsoft]]></category>

		<category><![CDATA[ms]]></category>

		<category><![CDATA[range]]></category>

		<guid isPermaLink="false">http://www.learntouse.org/excel/difference-function-formula-excel-autosum-function/</guid>
		<description><![CDATA[In this video tutorial we are going to learn:

What is a function and what is the difference between a function and a formula.
We’ll have practice in using 3 common functions – to add up a set of numbers using the autosum tool, to average a set of numbers and to find the range of a [...]]]></description>
			<content:encoded><![CDATA[<p>In this video tutorial we are going to learn:</p>
<ul>
<li>What is a function and what is the difference between a function and a formula.</li>
<li>We’ll have practice in using 3 common functions – to add up a set of numbers using the autosum tool, to average a set of numbers and to find the range of a set of numbers.</li>
<li>We’ll have further practice in using the copy (or fill) handle.</li>
<li>We’ll have further practice in formatting cells – formatting the text, the alignment, the date and the pupils’ average mark.</li>
</ul>
<p><embed src="http://blip.tv/play/lHSq+DE" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" height="440" width="543"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.learntouse.org/excel/difference-function-formula-excel-autosum-function/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lesson 5: Absolute &#038; Relative Cell References</title>
		<link>http://www.learntouse.org/excel/absolute-cell-references-relative-cell-referencing/</link>
		<comments>http://www.learntouse.org/excel/absolute-cell-references-relative-cell-referencing/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 22:51:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Excel]]></category>

		<category><![CDATA[absolute]]></category>

		<category><![CDATA[beginner]]></category>

		<category><![CDATA[cell reference]]></category>

		<category><![CDATA[relative]]></category>

		<guid isPermaLink="false">http://www.learntouse.org/excel/absolute-cell-references-relative-cell-referencing/</guid>
		<description><![CDATA[In this video tutorial we&#8217;re going to learn how to:

Put the VAT rate in a separate cell, outside the formula, so that we can change it easily.
We will learn what is an absolute cell reference means in Excel.
We will also learn to define the term &#8216;relative cell reference&#8217;.


]]></description>
			<content:encoded><![CDATA[<p>In this video tutorial we&#8217;re going to learn how to:</p>
<ul>
<li>Put the VAT rate in a separate cell, outside the formula, so that we can change it easily.</li>
<li>We will learn what is an absolute cell reference means in Excel.</li>
<li>We will also learn to define the term &#8216;relative cell reference&#8217;.</li>
</ul>
<p><embed src="http://blip.tv/play/lHSq+BY" type="application/x-shockwave-flash" width="543" height="440" allowscriptaccess="always" allowfullscreen="true" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.learntouse.org/excel/absolute-cell-references-relative-cell-referencing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lesson 3: Subtracting &#038; Conditional Format</title>
		<link>http://www.learntouse.org/excel/subtracting-conditional-formatting/</link>
		<comments>http://www.learntouse.org/excel/subtracting-conditional-formatting/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 22:10:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Excel]]></category>

		<category><![CDATA[beginner]]></category>

		<category><![CDATA[conditional]]></category>

		<category><![CDATA[format]]></category>

		<category><![CDATA[formatting]]></category>

		<category><![CDATA[subtract]]></category>

		<guid isPermaLink="false">http://www.learntouse.org/excel/subtracting-conditional-formatting/</guid>
		<description><![CDATA[In this video tutorial we will learn:

To create a simple record of income &#38; expenditure in Excel.
How to make a text box.
How to subtract using Excel.
How to ensure that negative balances are shown in red, by using conditional formatting.


]]></description>
			<content:encoded><![CDATA[<p>In this video tutorial we will learn:</p>
<ul>
<li>To create a simple record of income &amp; expenditure in Excel.</li>
<li>How to make a text box.</li>
<li>How to subtract using Excel.</li>
<li>How to ensure that negative balances are shown in red, by using conditional formatting.</li>
</ul>
<p><embed src="http://blip.tv/play/lHSq+B8" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" height="440" width="543"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.learntouse.org/excel/subtracting-conditional-formatting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lesson 2: Multiply &#038; Copy Handle Using Excel</title>
		<link>http://www.learntouse.org/excel/multiply-using-excel-copy-handle/</link>
		<comments>http://www.learntouse.org/excel/multiply-using-excel-copy-handle/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 16:59:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Excel]]></category>

		<category><![CDATA[beginner]]></category>

		<category><![CDATA[copy handle]]></category>

		<category><![CDATA[fill handle]]></category>

		<category><![CDATA[handle]]></category>

		<category><![CDATA[multiplication]]></category>

		<category><![CDATA[multiply]]></category>

		<category><![CDATA[product]]></category>

		<guid isPermaLink="false">http://www.learntouse.org/excel/multiply-using-excel/</guid>
		<description><![CDATA[In this video tutorial we will learn:

How to multiply in Excel.
How to insert a row in Excel.
How to use the copy handle.
Why we use the copy handle.
We&#8217;re also going to learn to practice using &#8216;=sum()&#8217; again.
We&#8217;ll see what cells we can change in our spreadsheet model.


]]></description>
			<content:encoded><![CDATA[<p>In this video tutorial we will learn:</p>
<ul>
<li>How to multiply in Excel.</li>
<li>How to insert a row in Excel.</li>
<li>How to use the copy handle.</li>
<li>Why we use the copy handle.</li>
<li>We&#8217;re also going to learn to practice using &#8216;=sum()&#8217; again.</li>
<li>We&#8217;ll see what cells we can change in our spreadsheet model.</li>
</ul>
<p><embed src="http://blip.tv/play/lHSq+Dw" type="application/x-shockwave-flash" width="543" height="440" allowscriptaccess="always" allowfullscreen="true" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.learntouse.org/excel/multiply-using-excel-copy-handle/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lesson 1: Add up with Excel</title>
		<link>http://www.learntouse.org/excel/add-up-excel/</link>
		<comments>http://www.learntouse.org/excel/add-up-excel/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 00:19:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Excel]]></category>

		<category><![CDATA[add]]></category>

		<category><![CDATA[addition]]></category>

		<category><![CDATA[beginner]]></category>

		<category><![CDATA[currency]]></category>

		<category><![CDATA[equals sum]]></category>

		<category><![CDATA[format]]></category>

		<category><![CDATA[model]]></category>

		<category><![CDATA[pounds]]></category>

		<category><![CDATA[sum]]></category>

		<guid isPermaLink="false">http://www.learntouse.org/?p=4</guid>
		<description><![CDATA[In this video tutorial we are going to learn how to:

Add up using the Excel &#8216;Sum&#8217; function.
How to format cells so that they have a currency.

We will also get some idea of:

What a &#8217;spreadsheet model&#8217; means.
Why spreadsheet models are useful.


]]></description>
			<content:encoded><![CDATA[<p>In this video tutorial we are going to learn how to:</p>
<ul>
<li>Add up using the Excel &#8216;Sum&#8217; function.</li>
<li>How to format cells so that they have a currency.</li>
</ul>
<p>We will also get some idea of:</p>
<ul>
<li>What a &#8217;spreadsheet model&#8217; means.</li>
<li>Why spreadsheet models are useful.</li>
</ul>
<p><embed src="http://blip.tv/play/lHSq8lI" type="application/x-shockwave-flash" width="543" height="440" allowscriptaccess="always" allowfullscreen="true" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.learntouse.org/excel/add-up-excel/feed/</wfw:commentRss>
<enclosure url="http://blip.tv/file/get/Learntouse-Lesson1AdditionUsingExcel808.flv" length="9860892" type="video/x-flv" />
		</item>
	</channel>
</rss>
